鍍鉻桿主要技術參數(shù)(Cylinder rod main technical parameter) | ||||
規(guī)格(size) | Φ4~Φ12mm | Φ16~Φ25 mm | Φ30~Φ50 mm | Φ55~Φ180 mm |
長度(length) | 1000~2000 mm | 1000~3000 mm | 1000~5000 mm | 1000~5000 mm |
表面粗糙度(roughness) | Ra0.4~0.1(△8~△12) | |||
表面硬度(surface hardness) | HRC60±2(表面鉻層硬度HV900~1100) | |||
圓度(dia.tolerance) | ≤0.02 mm全長 | |||
全長尺寸整 (tolerance of total length) |
≤0.02 mm | |||
調質軸 (thermal refining hardness) |
HRC25~32(HB241~267) | |||
直線度(linear tolerance) | 0.08/1000 mm | |||
鍍鉻厚度 (thickness of chrome) |
0.02~0.10 mm | |||
材質(material) | 45#,40Cr, 304 | |||
供貨狀態(tài) (Delivery condition) |
表面不處理/表面鍍鉻(surface no chrone/surface coated chrome) |